Grade Championship
Date: 12/7/2019
Registration End Date: 2019-12-06 20:00:00
Registration Total Count: 78
Section Name USCF ID School City Grade Bye USCF Expiration Dt. USCF Regular Rating Dt. USCF Name Comments Created Date
10 Arnett, David 17210173 West Charlotte High School Charlotte 10 0 2019-12-03 16:23:59
10 Boston, WILLIAM 14996931 Marvin Ridge High School Waxhaw 10 0 2019-12-06 15:13:05
10 burce, alara 17226850 Providence High School Charlotte 10 0 2019-12-05 18:52:50
2 Cai, Grace 17226728 Irwin Academic Center Charlotte 2 0 2019-12-05 17:25:00
2 Hatti, Pranav 17095753 Polo Ridge Elementary School Charlotte 2 0 2019-12-06 13:37:49
2 Kaistha, Ayaansh 16858020 Polo Ridge Elementary School Charlotte 2 0 2019-11-24 19:42:39
2 Koka, Saharsh 16684853 Endhaven Elementary School Charlotte 2 0 2019-12-03 15:28:08
2 Rakesh, Nilay 16962820 Metrolina Regional Scholars Academy Charlotte 2 0 2019-12-06 19:51:42
2 Simonsen, Stella 16856897 Charlotte Lab School Charlotte 2 0 2019-12-04 20:35:24
3 Bharadwaj, Aanya 16193768 Charles H. Parker Academic Center Charlotte 3 0 2019-12-06 14:32:39
3 Estrada, Abigail 17225883 Charlotte Lab School Charlotte 3 0 2019-12-04 20:25:53
3 Jha, Darsheel 16826305 Charles H. Parker Academic Center Charlotte 3 0 2019-11-29 16:58:42
3 JI, Austin 16376535 Elizabeth Lane Elementary School Matthews 3 0 2019-12-04 09:43:42
3 Kargool, Arjun 17052233 Endhaven Elementary School Charlotte 3 0 2019-12-06 11:15:07
3 Khaire, Reva 17200066 Charles H. Parker Academic Center Charlotte 3 0 2019-12-06 18:10:16
3 KORADA, SAI CHARWITHA 16236311 3 0 2019-12-05 22:26:07
3 Purohit, Vihaan 16766058 Providence Day School Charlotte 3 0 2019-12-06 08:20:25
3 Seth, Raveesh 16886400 3 0 2019-12-06 19:43:37
3 Singh, Ishaan 17094806 3 0 2019-12-06 19:33:22
3 Sundaram, Ishan 16562050 Charles H. Parker Academic Center Charlotte 3 0 2019-12-04 17:04:52
4 Cameron, Kyle 16158046 McKee Road Elementary School Charlotte 4 0 2019-12-05 10:46:48
4 Cameron, Kyle 16158046 McKee Road Elementary School Charlotte 4 0 2019-12-05 10:43:39
4 Estrada, Kimberly 16839282 Charlotte Lab School Charlotte 4 0 2019-12-04 20:13:27
4 Helfing, Asher 16630684 Providence Spring Elementary School Charlotte 4 0 2019-12-06 10:02:16
4 Kasera, Saanvi 16376033 Charles H. Parker Academic Center Charlotte 4 0 2019-12-06 13:51:20
4 Kondabathini, Namish 16992657 Elon Park Elementary School Charlotte 4 0 2019-12-06 17:34:45
4 Nalamalpu, Ashika Reddy 16684895 Endhaven Elementary School Charlotte 4 0 2019-12-06 11:13:28
4 Patil, Lokruth 16193313 Sandy Ridge Elementary School Waxhaw 4 0 2019-11-24 23:24:53
4 Pealer, Teigan 15702734 River Gate Elementary School Charlotte 4 0 2019-12-04 05:31:54
4 UDUPA, SAAHASI 17039824 * School Not Listed cmsca 4 0 2019-12-06 13:44:18
5 Abrams , Jonah 15849465 5 0 2019-12-02 08:49:53
5 Arun, Raghav 15977026 Elon Park Elementary School Charlotte 5 0 2019-12-06 12:00:06
5 Cai, Alan 16829546 Irwin Academic Center Charlotte 5 0 2019-12-04 23:12:57
5 Cavendish, Devin 16514100 Irwin Academic Center Charlotte 5 0 2019-12-06 15:47:22
5 Helfing, Ian 16686892 Providence Spring Elementary School Charlotte 5 0 2019-12-06 10:04:28
5 Helfing, Ian 16686892 Providence Spring Elementary School Charlotte 5 0 2019-12-06 10:05:50
5 Jagga, Harshil 16244421 Elon Park Elementary School Charlotte 5 0 2019-12-06 12:48:25
5 LeMaisonett, Leonardo 15344736 Charles H. Parker Academic Center Charlotte 5 0 2019-11-20 07:30:39
5 Wheeler, Cameron 16649675 * School Not Listed cmsca 5 0 2019-12-05 16:33:59
6 Altman, Samuel 15179413 Piedmont Open IB Middle School Charlotte 6 0 2019-12-04 21:35:42
6 Arya, Shardul 17165855 Jay M. Robinson Middle School Charlotte 6 0 2019-12-03 20:32:28
6 Challari, Saanvita 16684963 Community House Middle School Charlotte 6 0 2019-11-28 09:06:07
6 Clark, Ethan 17163178 Mount Mourne School Mooresville 6 0 2019-11-27 14:18:59
6 Hansalia, Rohan 15829257 Community House Middle School Charlotte 6 0 2019-12-06 18:25:36
6 Jin, William 15906356 Jay M. Robinson Middle School Charlotte 6 0 2019-11-24 15:55:48
6 Karamanov, Peter 16382627 Jay M. Robinson Middle School Charlotte 6 0 2019-12-05 22:41:23
6 Korada, Sai Chaturya 16236305 6 0 2019-12-05 22:18:52
6 Li, Mark 17157793 Jay M. Robinson Middle School Charlotte 6 0 2019-12-06 17:37:41
6 Parsons, Liam 15838156 Charlotte Lab School Charlotte 6 0 2019-12-06 16:36:32
6 Siriwardena, Yasindu 17068897 Jay M. Robinson Middle School Charlotte 6 0 2019-12-06 06:32:29
7 Achar, Shreya 16812270 Jay M. Robinson Middle School Charlotte 7 0 2019-12-04 13:13:55
7 Baugh, Jake 15553542 Charlotte Lab School Charlotte 7 0 2019-12-01 17:06:47
7 burce, Arinna 17132567 Jay M. Robinson Middle School Charlotte 7 0 2019-12-05 18:35:35
7 Hui, Henry 16582947 Jay M. Robinson Middle School Charlotte 7 0 2019-12-04 21:13:16
7 Last, Grayson 16801683 Jay M. Robinson Middle School Charlotte 7 0 2019-12-03 19:06:43
7 Leung, Ava 16617286 Charlotte Lab School Charlotte 7 0 2019-12-01 19:04:00
7 MAKKER, SRIJAN 17158026 Jay M. Robinson Middle School Charlotte 7 0 2019-12-05 20:21:34
7 MAKKER, SRIJAN 17158026 Jay M. Robinson Middle School Charlotte 7 0 2019-12-05 20:12:22
7 Sheth, Tavish 17138368 Jay M. Robinson Middle School Charlotte 7 Round-1 2019-12-03 21:34:01
7 Sheth, Tavish 17138368 Jay M. Robinson Middle School Charlotte 7 0 2019-12-03 21:42:14
7 Stone, Brielle 16559962 Jay M. Robinson Middle School Charlotte 7 0 2019-12-06 16:04:07
7 Varakhedi, Avyay 16808362 Jay M. Robinson Middle School Charlotte 7 0 2019-12-04 21:19:45
7 Vemuru, Srihan 16746714 Weddington Middle School Matthews 7 0 2019-12-06 17:30:20
8 LeMaisonett, Antonio 15271091 Charles H. Parker Academic Center Charlotte 8 0 2019-11-20 07:32:22
8 Liotino , Peter 15915496 Mount Mourne School Mooresville 8 0 2019-11-20 14:57:54
8 Parsons, Logan 15838141 Charlotte Preparatory School Charlotte 8 0 2019-12-06 16:33:01
8 Patel, Parth 16858392 8 0 2019-12-06 19:57:34
8 Saunders, Jason 17223363 Charlotte Lab School Charlotte 8 0 2019-12-05 11:07:41
9 Butler, Nathan 16510992 William A. Hough High School Cornelius 9 0 2019-12-05 12:37:50
9 Kondabathini, Dhanush 16816781 Ardrey Kell High School Charlotte 9 0 2019-12-06 17:31:44
9 Stone, Ethan 16520172 Ardrey Kell High School Charlotte 9 0 2019-12-06 16:01:10
K-1 Blocker, Jyler New Charlotte Lab School Charlotte 1 0 2019-12-04 07:52:35
K-1 Cameron, Alyssa 16921306 South Academy of International Languages Charlotte 1 0 2019-12-05 10:37:24
K-1 LeMaisonett, Sebastian 16400296 Charles H. Parker Academic Center Charlotte 1 0 2019-11-20 07:31:27
K-1 Nalamalpu, Medhansh Reddy 17175302 Endhaven Elementary School Charlotte K 0 2019-12-06 11:23:03
K-1 Rakesh, Advay 17228636 Metrolina Regional Scholars Academy Charlotte K 0 2019-12-06 19:56:08
K-1 Singh, Vivaan 17226410 K 0 2019-12-06 19:37:01
K-1 Wax, Alexxander 17192415 Charlotte Lab School Charlotte 1 0 2019-12-03 16:44:35