CMSCA Header


32ND ANNUAL SOUTHERN SCHOLASTIC
Date: 1/11/2020 - 1/12/2020
Registration End Date: 2020-01-10 20:30:00
Registration Total Count: 179

Schools

Section Name USCF ID School City Grade Bye USCF Expiration Dt. USCF Regular Rating Dt. USCF Name Comments Created Date
Arnett, David 17210173 West Charlotte High School Charlotte 10 0 2020-01-09 17:40:25
Boddapati, Shreyas 17175338 Providence Spring Elementary School Charlotte 4 0 2020-01-10 18:41:47
GUNDUMALA, Srivatsa 16785806 3 0 2020-01-09 10:10:09
Huda, Abrar 17148427 Jay M. Robinson Middle School Charlotte 6 0 2020-01-07 12:39:54
Kondapalli , Anjani 16908526 5 0 2020-01-10 19:46:18
Kumar, Aarnav 17157938 Jay M. Robinson Middle School Charlotte 6 0 2020-01-08 20:53:53
Mayer, Christian 16115714 Charlotte Lab School Charlotte 8 0 2020-01-10 20:32:55
Schultz, Riley 17157724 Jay M. Robinson Middle School Charlotte 6 0 2020-01-07 09:17:13
Shivakumar, Ritvik 16223068 Charles H. Parker Academic Center Charlotte 3 0 2020-01-10 18:09:47
K-12 Agarwalla, Mohak 14966946 Ardrey Kell High School Charlotte 10 0 2020-01-10 17:35:14
K-12 burce, alara 17226850 Providence High School Charlotte 10 0 2020-01-07 02:55:40
K-12 Butler, Nath 16510992 William A. Hough High School Cornelius 9 0 2020-01-09 09:08:49
K-12 Challari, Lalith 16520103 Ardrey Kell High School Charlotte 9 0 2019-12-25 13:17:37
K-12 Chintalapati, Jaitra 15228325 Ardrey Kell High School Charlotte 10 0 2020-01-06 18:51:37
K-12 Chintalapati, Jaitra 15228325 Ardrey Kell High School Charlotte 10 0 2020-01-06 18:52:49
K-12 Chuang, Austin 14294898 Providence Day School Charlotte 12 0 2020-01-10 19:20:16
K-12 Freeman, Cole 15273296 Jay M. Robinson Middle School Charlotte 7 Round-3 2020-01-09 22:13:52
K-12 Govindarajan, Abirami 16080330 Jay M. Robinson Middle School Charlotte 7 0 2020-01-10 19:09:07
K-12 Jampani, Aaditya 15700502 Weddington High School Matthews 10 Round-2 2020-01-09 20:33:43
K-12 Johnson, Luke 17257565 Providence Day School Charlotte 10 0 2020-01-10 18:29:45
K-12 Kaja, Aarish 16908464 Jay M. Robinson Middle School Charlotte 6 0 2020-01-07 22:20:29
K-12 Kondapalli , Srisiddharth 16839867 Marvin Ridge Middle School Waxhaw 8 0 2020-01-10 19:55:26
K-12 Kothapalli, Pradhyumna Kumar 15273893 10 0 2020-01-10 08:11:45
K-12 Narayanan, Rishi 15512007 Mallard Creek High School Charlotte 9 0 2020-01-09 18:46:17
K-12 Panda, Ojas 15060430 Metrolina Regional Scholars Academy Charlotte 8 0 2020-01-10 06:34:03
K-12 Prakki, Rithvik 15271723 Ardrey Kell High School Charlotte 11 0 2020-01-03 20:51:08
K-12 Rajagopal, Adharsh 14957043 Mallard Creek High School Charlotte 11 0 2020-01-09 18:41:41
K-12 Sampath, Saanchi 14835678 Myers Park High School Charlotte 11 0 2020-01-10 13:54:29
K-12 Seegers, Brady 17174252 Jay M. Robinson Middle School Charlotte 6 0 2020-01-10 08:01:02
K-12 Sims, Mason 15888254 South Iredell High School Statesville 11 0 2020-01-03 20:10:15
K-3 Bharadwaj, Aanya 16193768 Charles H. Parker Academic Center Charlotte 3 0 2020-01-07 10:56:04
K-3 Cameron, Alyssa 16921306: South Academy of International Languages Charlotte 1 0 2019-12-18 11:17:52
K-3 Chugh, Rohan 16024710 Metrolina Regional Scholars Academy Charlotte 3 0 2020-01-07 01:13:24
K-3 Dheena, kumar 16462120 2 0 2020-01-09 18:04:58
K-3 Divakar, Vachan 16830124 Ballantyne Elementary School Charlotte 3 0 2020-01-09 14:20:25
K-3 Gilman, Wyatt 17203202 Charlotte Lab School Charlotte 1 0 2020-01-05 22:25:20
K-3 Gonedes, Sam 16919217 Charles H. Parker Academic Center Charlotte 3 Round-4 2020-01-06 11:08:37
K-3 Hatti, Pranav 17095753 Polo Ridge Elementary School Charlotte 2 0 2020-01-08 17:21:39
K-3 Jha , Darsheel 16826305 Charles H. Parker Academic Center Charlotte 3 0 2020-01-04 21:56:06
K-3 Ji, Austin 16376535 Elizabeth Lane Elementary School Matthews 3 0 2020-01-10 16:30:42
K-3 Kaistha, Ayaansh 16858020 Polo Ridge Elementary School Charlotte 2 0 2020-01-08 17:00:20
K-3 Kamisetty, Siddhartha 17217951 Providence Spring Elementary School Charlotte 3 0 2020-01-08 14:55:05
K-3 Khaire, Reva 17200066 Charles H. Parker Academic Center Charlotte 3 0 2020-01-10 08:47:03
K-3 Koka, Saharsh 16684853 Endhaven Elementary School Charlotte 2 0 2020-01-03 16:20:34
K-3 Korada, Sai Charwitha 16236311 3 0 2020-01-09 21:25:38
K-3 Kumar, Dheena 16462120 Charles H. Parker Academic Center Charlotte 2 0 2020-01-09 18:19:30
K-3 LeMaisonett, Sebastian 16400296 Charles H. Parker Academic Center Charlotte 1 0 2019-12-10 00:04:44
K-3 Malhotra, Neev 17123757 Providence Spring Elementary School Charlotte 2 0 2019-12-18 21:40:59
K-3 Moore, Zoey 16985488 Providence Spring Elementary School Charlotte 2 0 2019-12-23 14:58:16
K-3 Morgan, Drake 17025296 Sharon Elementary School Charlotte 3 Round-1 2020-01-09 19:51:49
K-3 Nalamalpu, Medhansh Reddy 17175302 Endhaven Elementary School Charlotte K 0 2020-01-08 16:16:53
K-3 Rakesh, Advay 17228636 Metrolina Regional Scholars Academy Charlotte K Round-1 2020-01-05 14:39:56
K-3 Rakesh, Nilay 16962820 Metrolina Regional Scholars Academy Charlotte 2 Round-1 2020-01-05 14:21:03
K-3 RAMESH, PRASHVIN 16315381 Metrolina Regional Scholars Academy Charlotte 3 0 2020-01-10 19:37:43
K-3 Restelli, Arri 16949354 * Home School cmsca K 0 2020-01-07 15:09:23
K-3 Restelli, Otto 16400254 * Home School cmsca 2 0 2020-01-07 15:06:32
K-3 Shah-Khan, Zain 16201816 Charles H. Parker Academic Center Charlotte 3 0 2020-01-07 17:50:14
K-3 Singh, Ishaan 17094806 * School Not Listed cmsca 3 Round-3 2020-01-10 09:49:15
K-3 Singh, Vivaan 17226410 * School Not Listed cmsca K Round-3 2020-01-10 09:53:05
K-3 Srivastava, Arnav 16222436 Charles H. Parker Academic Center Charlotte 4 0 2020-01-04 20:22:11
K-3 Sundaram, Ishan 16562050 Charles H. Parker Academic Center Charlotte 3 0 2020-01-09 22:04:38
K-3 Sundaram, Ketana 17026242 Charles H. Parker Academic Center Charlotte 2 0 2020-01-10 20:01:11
K-3 Sundaram, Ketana 17026242 Charles H. Parker Academic Center Charlotte 2 Round-3 2020-01-10 20:24:53
K-3 Sunkam, Hunsini 17256693 Polo Ridge Elementary School Charlotte 3 0 2020-01-10 09:36:34
K-5 AlSafadi, Noor 16829490 Sharon Elementary School Charlotte 4 0 2020-01-10 19:10:54
K-5 Arun, Raghav 15977026 Elon Park Elementary School Charlotte 5 0 2020-01-10 14:16:07
K-5 Balamurugan, Abinav 17024994 Endhaven Elementary School Charlotte 5 0 2020-01-09 11:02:06
K-5 brannon, Sophia 17212535 Sharon Elementary School Charlotte 4 0 2020-01-10 19:14:45
K-5 Bulusu, Phaneendra 16661467 W.R. Odell Elementary School (don't choose) Concord 2 0 2020-01-10 17:48:18
K-5 Cai, Alan 16829546 Irwin Academic Center Charlotte 5 0 2019-12-30 13:25:19
K-5 Cameron, Kyle 16158046 McKee Road Elementary School Charlotte 4 0 2019-12-18 11:24:21
K-5 DASH, SWARAJ 16833323 Elon Park Elementary School Charlotte 4 0 2019-12-28 08:14:25
K-5 Dhinakar, Akhil 16028520 Cox Mill Elementary School Concord 5 0 2020-01-10 17:11:59
K-5 Doty, Wyatt 17246538 Davidson Elementary School Davidson 4 0 2020-01-02 20:51:42
K-5 Gilman, Everett 15894806 Charlotte Lab School Charlotte 5 0 2020-01-05 22:29:25
K-5 gurram, nishanth 16907770 Providence Spring Elementary School Charlotte 5 0 2020-01-07 18:18:39
K-5 Helfing, Asher 16630684 Providence Spring Elementary School Charlotte 4 0 2020-01-07 08:27:54
K-5 Helfing, Ian 16686892 Providence Spring Elementary School Charlotte 5 0 2020-01-07 08:26:07
K-5 Houck, Watson 16529151 Charles H. Parker Academic Center Charlotte 4 Round-1 2020-01-10 19:47:09
K-5 Iyer, Ashrith 17054073 * School Not Listed cmsca 5 0 2020-01-06 10:56:41
K-5 Jagga, Harshil 16244421 Elon Park Elementary School Charlotte 5 0 2020-01-09 17:39:06
K-5 Jasti, Rishi 15838973 Elon Park Elementary School Charlotte 5 0 2020-01-10 18:20:37
K-5 Jones, Grant 16335247 * School Not Listed cmsca 5 Round-1 2020-01-07 13:58:50
K-5 Kamisetty, Surya 17217966 Providence Spring Elementary School Charlotte 5 0 2020-01-08 14:50:20
K-5 kasera, saanvi 16376033 Charles H. Parker Academic Center Charlotte 4 0 2020-01-10 16:08:24
K-5 Lance, Xavier 16400322 Charles H. Parker Academic Center Charlotte 4 0 2020-01-08 15:45:21
K-5 LeMaisonett, Leonardo 15344736 Charles H. Parker Academic Center Charlotte 5 0 2019-12-10 00:06:05
K-5 Malik, Arjun 16525157 Myers Park Traditional Elementary School Charlotte 4 0 2020-01-10 19:21:13
K-5 McDonald, Andrew 16921348 Charles H. Parker Academic Center Charlotte 4 Round-3 2020-01-05 17:39:02
K-5 Mehta, Nikhil 17239657 Charles H. Parker Academic Center Charlotte 5 Round-3 2020-01-07 13:13:42
K-5 Miller, Christopher 16637494 Myers Park Traditional Elementary School Charlotte 3 Round-1 2020-01-06 10:08:24
K-5 Miller, James 17026263 Myers Park Traditional Elementary School Charlotte 5 0 2020-01-06 10:15:51
K-5 Moore, Connor 15897126 Myers Park Traditional Elementary School Charlotte 5 0 2020-01-10 16:03:24
K-5 Moore, Henry 16529956 Myers Park Traditional Elementary School Charlotte 2 0 2020-01-10 16:06:49
K-5 Nalamalpu, Ashika Reddy 16684895 Endhaven Elementary School Charlotte 4 0 2020-01-08 16:11:43
K-5 Nibbe, Brandon 17025426 Davidson Elementary School Davidson 4 Round-1 2019-12-17 17:59:22
K-5 Patil, Lokruth 16193313 Sandy Ridge Elementary School Waxhaw 4 0 2020-01-09 14:01:34
K-5 Prainito, Lucas 16005265 Cornelius Elementary School Cornelius 4 0 2020-01-09 10:51:03
K-5 Pranava, kumar 16208920 Charles H. Parker Academic Center Charlotte 5 0 2020-01-09 18:09:12
K-5 Raghavan, Murari 15898637 Charles H. Parker Academic Center Charlotte 4 0 2020-01-08 16:32:33
K-5 Restelli, Enzo 16222463 * Home School cmsca 4 0 2020-01-07 15:04:48
K-5 Smith, Cory 16516876 Charlotte Lab School Charlotte 4 0 2020-01-06 13:49:55
K-5 Sureneni, Suvas 16472105 Elon Park Elementary School Charlotte 4 Round-3 2020-01-10 17:07:10
K-5 Vedam, Tarun 16897196 Charles H. Parker Academic Center Charlotte 4 0 2020-01-03 11:35:43
K-5 Williams, Devon 17252877 Charles H. Parker Academic Center Charlotte 5 0 2020-01-06 21:50:41
K-5 Williams, Devon 17252877 Charles H. Parker Academic Center Charlotte 5 Round-5 2020-01-06 21:56:24
K-5 Wright, Sam 17182801 Charles H. Parker Academic Center Charlotte 4 0 2020-01-10 19:34:07
K-5 Zhang, Jiayi 17233306 Polo Ridge Elementary School Charlotte 5 0 2020-01-05 12:07:03
K-8 Agarwalla, Pulak 15718161 Community House Middle School Charlotte 6 0 2020-01-10 17:38:23
K-8 Altman, Samuel 15179413 Piedmont Open IB Middle School Charlotte 6 0 2020-01-09 11:24:14
K-8 Aprill, Jack 17025688 Charlotte Lab School Charlotte 8 0 2020-01-01 13:40:00
K-8 Arya, Shardul 17165855 Jay M. Robinson Middle School Charlotte 6 0 2020-01-08 13:42:51
K-8 Balamurugian, Pranav 16262873 Community House Middle School Charlotte 7 0 2020-01-09 10:55:37
K-8 Baugh, Jake 15553542 Charlotte Lab School Charlotte 7 0 2019-12-13 10:49:36
K-8 Bellam, Taran 16104082 Community House Middle School Charlotte 6 0 2020-01-09 08:17:49
K-8 Bellamy, Chase 15895821 Carmel Middle School Charlotte 6 0 2020-01-08 20:26:02
K-8 Bulusu, Harshini 16661508 J N Fries Middle School Concord 6 0 2020-01-10 17:42:00
K-8 burce, Arinna 17132567 Jay M. Robinson Middle School Charlotte 7 0 2020-01-07 02:49:13
K-8 Chakraborthy, Shwetanshu 15500245 Randolph Middle School Charlotte 6 0 2020-01-10 18:12:58
K-8 Challari, Saanvita 16684963 Community House Middle School Charlotte 6 0 2019-12-25 13:20:38
K-8 Dantala, Ananya 16787708 Community House Middle School Charlotte 6 0 2020-01-10 13:06:36
K-8 Dawson, White 17122246 7 0 2020-01-10 11:01:38
K-8 Dhoot, Sachi 17166995 Jay M. Robinson Middle School Charlotte 7 0 2020-01-07 21:52:55
K-8 Gudzunas, Bennett 16193266 7 0 2020-01-10 13:18:42
K-8 Gurram, Shivank 16630678 Jay M. Robinson Middle School Charlotte 7 0 2020-01-07 18:12:46
K-8 Harner, Micahel 16562724 Jay M. Robinson Middle School Charlotte 7 Round-3 2020-01-07 17:49:54
K-8 Huang, Benson 16531350 Mount Mourne School Mooresville 8 0 2020-01-09 18:09:44
K-8 Huang , Benson 16531350 Mount Mourne School Mooresville 8 0 2020-01-09 19:29:42
K-8 Hui, Henry 16582947 Jay M. Robinson Middle School Charlotte 7 0 2020-01-09 15:50:55
K-8 Jiang, Anderson 16580406 Jay M. Robinson Middle School Charlotte 8 0 2020-01-10 16:48:17
K-8 Jiang, Andrew 15055068 Jay M. Robinson Middle School Charlotte 8 0 2020-01-09 20:40:35
K-8 Jiang, Andrew 15055068 Jay M. Robinson Middle School Charlotte 8 Round-1 2020-01-09 21:06:33
K-8 Julapalli, Lalit Aditya 16580475 Harris Road Middle School Concord 7 0 2020-01-09 09:27:10
K-8 Kamisetty, Nikhil 15482975 Randolph Middle School Charlotte 8 0 2020-01-10 17:51:04
K-8 Karamanov, Peter 16382627 Jay M. Robinson Middle School Charlotte 6 0 2020-01-10 19:30:36
K-8 Kashyap, Anirudh 16839448 Jay M. Robinson Middle School Charlotte 8 0 2020-01-07 22:02:25
K-8 Kedari, Samarth 16093494 Community House Middle School Charlotte 6 0 2020-01-06 20:03:48
K-8 Korada, Sai Chaturya 16236305 6 0 2020-01-09 21:21:44
K-8 KOTHAPALLI, HARI KUMAR 15647092 Community House Middle School Charlotte 8 0 2020-01-10 20:18:34
K-8 Kulkarni, Anika 17250624 3 Round-2 2020-01-09 20:13:02
K-8 Last, Grayson 16801683 Jay M. Robinson Middle School Charlotte 7 0 2020-01-07 05:27:52
K-8 LeMaisonett, Antonio 15271091 Randolph Middle School Charlotte 8 0 2019-12-10 00:07:12
K-8 Leung, Ava 16617286 Charlotte Lab School Charlotte 6 0 2020-01-06 21:54:57
K-8 Lord, Andrew 15271812 Randolph Middle School Charlotte 8 0 2020-01-09 08:13:35
K-8 Majumdar, Parijat 15499410 Metrolina Regional Scholars Academy Charlotte 6 0 2020-01-09 21:20:13
K-8 MAKKER, SRIJAN 17158026 Jay M. Robinson Middle School Charlotte 7 0 2019-12-29 12:29:00
K-8 Miller, Braden 16832513 Carmel Middle School Charlotte 6 Round-3 2020-01-10 08:53:18
K-8 Moore, Nicholas 17163163 Mount Mourne School Mooresville 6 0 2020-01-06 16:25:46
K-8 Munday, Paul 15860206 Not Selected cmsca 8 0 2020-01-09 17:11:02
K-8 Nance, Ethan 17163204 Mount Mourne School Mooresville 6 0 2020-01-05 15:18:57
K-8 Nazaire, Schuyler 17149457 Jay M. Robinson Middle School Charlotte 6 0 2020-01-10 12:33:18
K-8 Newnham, Kyle 16911844 * School Not Listed cmsca 7 0 2019-12-28 10:03:08
K-8 Onisor, Marcus 16509080 Mount Mourne School Mooresville 8 0 2020-01-09 17:21:32
K-8 Pareso, James 15616014 Piedmont Open IB Middle School Charlotte 7 0 2020-01-05 18:36:18
K-8 Parsons, Liam 15838156 Charlotte Lab School Charlotte 6 0 2020-01-10 19:31:36
K-8 Parsons, Logan 15838141 Charlotte Lab School Charlotte 8 0 2020-01-10 19:26:13
K-8 Patel, Yash 17136445 Jay M. Robinson Middle School Charlotte 8 0 2020-01-02 13:03:18
K-8 Perego, Nikhil 16800062 Jay M. Robinson Middle School Charlotte 8 0 2020-01-08 19:38:27
K-8 Poozesh, Sepanta 17052741 Carmel Middle School Charlotte 6 0 2020-01-10 15:59:31
K-8 Rajagopal, Akshay 15629864 Irwin Academic Center Charlotte 6 Round-2 2020-01-10 19:49:04
K-8 Ramesh, vishvin 16315375 Metrolina Regional Scholars Academy Charlotte 8 0 2020-01-10 19:33:22
K-8 Rowell, Beck 17252030 Charlotte Lab School Charlotte 7 0 2020-01-05 20:42:40
K-8 Sadula, Aditya 16572956 Jay M. Robinson Middle School Charlotte 8 0 2020-01-07 17:42:45
K-8 Satish, Vamika 16519813 Jay M. Robinson Middle School Charlotte 8 0 2020-01-07 19:15:40
K-8 Saunders, Jason 17223363 Charlotte Lab School Charlotte 8 0 2020-01-07 22:31:16
K-8 Sen, Arkapravo 17167014 Jay M. Robinson Middle School Charlotte 6 0 2020-01-07 20:36:16
K-8 Sheth, Tavish 17138368 Jay M. Robinson Middle School Charlotte 7 0 2020-01-07 20:58:16
K-8 Siriwardena, Yasindu 17168897 Jay M. Robinson Middle School Charlotte 6 0 2020-01-08 07:45:45
K-8 Smith, Hadley 15042344 Charlotte Lab School Charlotte 8 0 2020-01-06 14:31:07
K-8 Srinivasan, Samanyu 16562608 Jay M. Robinson Middle School Charlotte 7 0 2019-12-20 16:26:51
K-8 Sun, Bryan 17112983 Jay M. Robinson Middle School Charlotte 7 0 2020-01-07 20:13:11
K-8 Sun, Bryan 1112983 Jay M. Robinson Middle School Charlotte 7 0 2020-01-07 20:27:47
K-8 Suresh, Varun 15296367 Jay M. Robinson Middle School Charlotte 7 0 2020-01-09 18:41:45
K-8 Varakhedi , Avyay 16808362 Jay M. Robinson Middle School Charlotte 7 0 2020-01-09 21:21:43
K-8 Vemugunta, Rohan 17257517 Community House Middle School Charlotte 6 0 2020-01-10 19:02:12
K-8 Vemugunta, Sohan 17257523 Community House Middle School Charlotte 8 0 2020-01-10 18:51:58
K-8 White, Luke 15613213 Randolph Middle School Charlotte 7 0 2020-01-09 18:35:29
K-8 Yadav, Kavya 16836736 Jay M. Robinson Middle School Charlotte 7 0 2020-01-09 19:17:41
K-8 Zhang, Xinyi 17137721 Jay M. Robinson Middle School Charlotte 6 0 2020-01-07 21:08:28